RANK | CLUB | MATCHES PLAYED | POINTS | WINS | DRAWS | LOSSES | GOALS FOR | GOALS AGAINST | GOAL DIFFERENTIAL | PPM |
1 | Detroit City FC | 12 | 32 | 10 | 2 | 0 | 24 | 5 | +19 | 2.67 |
2 | Kalamazoo FC | 12 | 23 | 7 | 2 | 3 | 26 | 9 | +17 | 1.92 |
3 | Midwest United FC | 12 | 21 | 7 | 0 | 5 | 22 | 14 | +8 | 1.75 |
4 | Cleveland Force SC | 12 | 16 | 5 | 1 | 6 | 22 | 18 | +4 | 1.33 |
5 | AFC Ann Arbor | 12 | 16 | 5 | 1 | 6 | 21 | 19 | +2 | 1.33 |
6 | Flint City AFC | 12 | 12 | 4 | 0 | 8 | 18 | 28 | -10 | 1.00 |
7 | Michiana Lions | 12 | 3 | 1 | 0 | 11 | 12 | 52 | -40 | 0.25 |
W League Playoff Structure:
For the 2024 season, the playoffs will continue with sixteen clubs. Teams will advance to the playoffs from four conferences that include twelve divisions from across the country.
Seeding:
Each conference will have seeding applied to the first round of playoffs (Conference Semifinals). Seeding for each conference will be based on PPG. The USL W League will make every effort to avoid scheduling divisional opponents against each other in the first round. USL W League reserves the right to adjust the bracket as needed. USL W League will make every effort to maintain a competitive balance within the bracket. Please note that hosts will be decided based on host bid submission. Being the highest seed in your conference does not guarantee the hosting of matches, however, it will be one of the several contributing factors when deciding the host site(s).