
Men’s All-Time Stat Leaders
These stat leaders represent competitive matches only, dating back to the club’s founding season in 2012. They are updated after every match is completed.
TOP 20: APPEARANCES
| 1. | STEPHEN CARROLL | 2017 – 2025 | 225 |
| 2. | CONNOR RUTZ | 2020 – Active | 162 |
| 3. | NATE STEINWASCHER | 2016 – 2024 | 151 |
| 4. | MAXI RODRIGUEZ | 2021-2024 | 145 |
| 5. | MICHAEL BRYANT | 2022 – Active | 143 |
| 6. | CYRUS SAYDEE | 2012-2021 | 134 |
| 7. | DEVON AMOO-MENSAH | 2022 – Active | 127 |
| 8. | ABDOULAYE DIOP | 2019, 2022 – Active | 126 |
| 9. | RHYS WILLIAMS | 2022 – Active | 126 |
| 10. | YAZEED MATTHEWS | 2019 – 2024 | 101 |
| 11. | BEN MORRIS | 2023 – Active | 89 |
| 12. | MATT LEWIS | 2020 – 2023 | 85 |
| 13. | SHAWN CLAUD-LAWSON | 2013 – 14, 2017 – 20 | 83 |
| 14. | DAVE EDWARDSON | 2013 – 2019 | 80 |
| 15. | ALEX VILLANUEVA | 2024 – 2025 | 72 |
| 16. | GEORGE CHOMAKOV | 2014 – 2021 | 63 |
| 17. | PATO BOTELLO-FAZ | 2021 – 2022 | 63 |
| 18. | ZACH SCHEWEE | 2012 – 2017 | 60 |
| 19. | RYAN WILLIAMS | 2024 – Active | 58 |
| 20. | MATT SHELDON | 2024 – 2025 | 54 |
TOP 20: GOALS
| 1. | SHAWN-CLAUD LAWSON | 2013 – 14, 2017 – 20 | 43 |
| 2. | MAXI RODRIGUEZ | 2021 – 24, 2026 – | 36 |
| 3. | YAZEED MATTHEWS | 2019 – 2024 | 22 |
| 4. | CONNOR RUTZ | 2020 – Active | 22 |
| 5. | CYRUS SAYDEE | 2012-2021 | 19 |
| 6. | PATO BOTELLO-FAZ | 2021 – 2022 | 18 |
| 7. | BEN MORRIS | 2023 – Active | 18 |
| 8. | DARREN SMITH | 2025 – Active | 16 |
| 9. | WILL MELLORS-BLAIR | 2014 – 2015 | 15 |
| 10. | STEPHEN CARROLL | 2017 – 2025 | 15 |
| 11. | MAX TODD | 2017, 2019 – 21 | 15 |
| 12. | ZACH MYERS | 2012 – 2025 | 12 |
| 13. | JEFF ADKINS | 2013 – 2015 | 10 |
| 14. | SEB HARRIS | 2014 – 2019 | 10 |
| 15. | MATT LEWIS | 2020 – 2023 | 10 |
| 16. | KNOX CAMERON | 2012 – 2013 | 9 |
| 17. | RODDY GREEN | 2017 – 2021 | 9 |
| 18. | MICHAEL BRYANT | 2022 – Active | 9 |
| 19. | ATES DIOUF | 2025 – Active | 8 |
| 20. | JOSH ROGERS | 2012 – 2015 | 7 |
TOP 20: ASSISTS
| 1. | CYRUS SAYDEE | 2012 – 2021 | 30 |
| 2. | DANNY DEAKIN | 2016, 2018 – 19 | 19 |
| 3. | MAXI RODRIGUEZ | 2021 – 24, 2026- | 17 |
| 4. | CONNOR RUTZ | 2020 – Active | 13 |
| 5. | ANTOINE HOPPENOT | 2022 | 12 |
| 6. | TYRONE MONDI | 2017 | 10 |
| 7. | BAKIE GOODMAN | 2017, 2019 – 20 | 9 |
| 8. | KEITH LOUGH | 2012 | 8 |
| 9. | RODDY GREEN | 2017 – 2021 | 8 |
| 10. | KEVIN VENEGAS | 2020 – 2021 | 8 |
| 11. | DEKLAN WYNNE | 2022 | 8 |
| 12. | BEN MORRIS | 2023 – Active | 8 |
| 13. | SHAWN-CLAUD LAWSON | 2013 – 14, 2017 – 20 | 7 |
| 14. | STEPHEN CARROLL | 2017 – 2025 | 7 |
| 15. | MAX TODD | 2017, 2019 – 21 | 7 |
| 16. | DARWIN ESPINAL | 2021 | 7 |
| 17. | DARREN AMOO-MENSAH | 2022 – Active | 7 |
| 18. | RHYS WILLIAMS | 2022 – Active | 7 |
| 19. | EZEKIEL HARRIS | 2012 – 2015 | 6 |
| 20. | KERVIN KENTON | 2017 – 2019 | 6 |


















































































































































































































































































