FORWARDS
Number | Name | Past Club/College Team |
---|---|---|
1 | Faith Webber | Utah Valley |
10 | Brynn Gardner | Bowling Green State University |
24 | Kenna White | Bowling Green State University |
9 | Kayla Addison | Grand Valley State University |
32 | Ellie Pool | Bowling Green State University |
34 | Joyelle Washington | University of Georgia |
52 | Adelle Francis | Michigan State University |
16 | Hannah Crum | Aquinas College |
12 | Rayann Pruss | Ohio University |
18 | Lily Jeakle | Nationals Soccer Club |
33 | K’sha Angotti | Jackson College |
DEFENDERS
Number | Name | Past Club/College Team |
---|---|---|
5 | Emilie Gardner | Bowling Green State University |
14 | Madison Duncan | FC Slovacko (Czech) |
35 | Margaret Berry | Boston University |
25 | Lauren Moraitis | Michigan Hawks |
29 | Elisa Baeron | Bowling Green State University |
36 | Meyah Romeo | Trinidad and Tobago National Team |
8 | Maia Soulis | Michigan State University |
Acadia Murphy | Ball State University | |
23 | Brynn White | University of Detroit Mercy |
22 | Melanie Moore | University of Iowa |
13 | Ella Karolak | University of Illinois |
11 | Lexy Smith | Ball State University |
6 | Dani Evans | Oakland University |
GOALKEEPERS
Number | Name | Past Club/University Team |
---|---|---|
30 | Gabby Schriver | Michigan State University |
85 | Madison Vukas | Bowling Green State University |
88 | Deighton Wamer | Michigan Hawks |
MIDFIELDERS
Number | Name | Past Club/University Team |
---|---|---|
26 | Kayla Whelchel | Western Michigan University |
4 | Rylee Clark | Bowling Green State University |
28 | Madison Salzenstein | Western Michigan University |
27 | Amanda Britain | Central Michigan University |
17 | Syd Blomquist | Avaldsnes |
7 | Danielle Stephan | Michigan State University |
2 | Emily Pagett | Western Michigan University |
15 | Avery Peters | University of Michigan |
3 | Drew Martin | Western Michigan University |
19 | Eliza Fisher | American University |
20 | Niomi Grimaldo | Michigan Hawks |
21 | Nicole Grimaldo | Michigan Hawks |
31 | Mackenzie Reuber | Bowling Green State University |