FORWARDS
Number | Name | Past Club/College Team |
---|---|---|
2 | Faith Webber | Utah Valley |
7 | Morgan Reitano | Purdue Fort Wayne |
9 | Brynn Gardner | Bowling Green State University |
19 | Syd Smith | Western Michigan University |
24 | Kenna White | Bowling Green State University |
26 | Kayla Addison | Grand Valley State University |
32 | Ellie Pool | Bowling Green State University |
55 | Brooke Sleeva | Western Kentucky University |
DEFENDERS
Number | Name | Past Club/College Team |
---|---|---|
4 | Gabby Tremonti | Appalachian State University |
5 | Emilie Gardner | Bowling Green State University |
8 | Shannon McCarthy | Lidkopings FK |
14 | Madison Duncan | FC Slovacko (Czech) |
15 | Margaret Berry | Boston University |
22 | Grace Philpotts | DePaul University |
25 | Lauren Moraitis | Michigan Hawks |
29 | Elisa Baeron | Bowling Green State University |
36 | Meyah Romeo | Trinidad and Tobago National Team |
40 | Alia Fredericks | Eastern Michigan University |
66 | Acadia Murphy | Ball State University |
GOALKEEPERS
Number | Name | Past Club/University Team |
---|---|---|
0 | Becca Przyzbylo | Eastern Michigan University |
1 | Bethany Kopel | Indiana University |
30 | Gabby Schriver | Michigan State University |
88 | Deighton Wamer | Michigan Hawks |
MIDFIELDERS
Number | Name | Past Club/University Team |
---|---|---|
3 | Rachel Philpotts | University of Wisconsin-Milwaukee |
6 | Ally Childers | Michigan State University |
11 | Kayla Whelchel | Western Michigan University |
12 | Rylee Clark | Bowling Green State University |
13 | Bella Reitano | Purdue Fort Wayne |
16 | Emma Bowman | Ohio Northern University |
17 | Megan Miles | Detroit City FC |
18 | Eleanor Klinger | U16 YNT |
20 | Niomi Grimaldo | National Girls Academy |
21 | Nicole Grimaldo | National Girls Academy / USYNT |
23 | Bella Sabo | Ferris State University |